Compare Accounts
Our broker is dedicated to offering its customers the best possible trading conditions. To this conclusion end
we now offer 3 different accounts to suit the specific requirements of different traders.
No matter if you would like to open a Demo or a Live account, through the Micro, Standard or Premium Account you will
receive the complete flexibility to trade at the level you desire. No matter what your trading strategy, level of funding
or appetite for risk, from micro to unlimited trade sizes, there is an account which is suitable for you.
We offer a large variety of types of accounts, all with highly competitive and distinct trading
conditions, specifically designed to correspond the requirements and the demands of all types of traders.
Quick View - Account Types
Account Type: | Micro | Standard | Premium |
---|---|---|---|
Trading Platforms: | MetaTrader 4, Webtrader and Mobile Trading | MetaTrader 4, Webtrader and Mobile Trading | MetaTrader 4, Webtrader and Mobile Trading |
Spreads Types: | Variable | FIXED | Variable |
Spreads from (pips): | 1 | Fixed (Forex) | From 0 on Forex |
Trading Instruments: | Forex, Indices, Commodities, Shares and CFDs | Forex, Indices, Commodities, Shares and CFDs | Forex, Indices, Commodities, Shares and CFDs |
Min. Deposit: | €250 | €2,500 | €10,000 |
Min. trade size (Lots): | 0.01 | 0.01 | 0.01 |
Fifth Decimal: | Yes | Yes | Yes |
Maximum Leverage: | 1:100* | 1:200* | 1:500* |
Market Execution: | Yes | Yes | Yes |
Trade size increment: | 0.01 | 0.01 | 0.01 |
Maximum Total Trade Size (Lots): | 5 | 60 Silver lots per position | 80 Silver lots / position |
Max Simultaneous Open Orders: | 150 | 300 | 400 |
Margin Call: | 40% | 50% | 50% |
Stop Out Level: | 10% | 20% | 20% |
Personal Account Manager: | Yes | Yes | Yes |
Account Currency: | EUR | EUR | EUR |
Commission for forex pairs: | No | No | Yes |
Personalized Service: | No | No | Yes |
*The Maximum leverage may vary based on clients' appropriate assessment process